McKenna Penner gets set for a pitch during the Magic's game Friday |
Winnipeg Lightning 10 Westman Magic 3 (5 Innings)
Game Highlight(s): Magic jumped out to a 3-0 lead with
three runs in the bottom of 2nd inning, but the Lightning scored the
next ten runs to end the game after five innings on the run-ahead rule. Callie
McGlouchlin, Rebecca Stewart and Josie Grift scored the runs for the
Magic. Kayla Barnabe had three hits
(Triple, Double, Single) and scored three runs for the Lightning.
Smitty’s Terminators 17 South Interlake Phillies 15
Game Highlight(s): The teams combined for 25 runs in the
first two innings (13-12 Phillies).
Hayley Johnson had three hits including a home run, walked, and scored
four times for Smitty`s while Taylor Wuirch-Coombs added three hits and three
runs. Alex Chester had three hits and
scored three runs in a losing cause for the Phillies.Softball MB U14 Girls A Provincial Championship | ||||||
(at Simplot Park, Brandon) | ||||||
Pool A | ||||||
Team | W | L | ||||
Manitoba Angels | 1 | 0 | ||||
Manitoba Thunder | 1 | 0 | ||||
Central Energy | 0 | 1 | ||||
Eastman Wildcats | 0 | 1 | ||||
Friday's Results | ||||||
MB Thunder 16 Eastman 4 | ||||||
MB Angels 9 Central 3 | ||||||
Saturday's Games | ||||||
Central vs. MB Thunder, 9 a.m. | ||||||
Eastman vs. MB Angels, 9 a.m. | ||||||
Central vs Esatman 1 p.m. | ||||||
MB Thunder vs. MB Angels, 1 p.m. | ||||||
Pool B | ||||||
Team | W | L | ||||
Smitty's Terminators | 1 | 0 | ||||
Winnipeg Lightning | 1 | 0 | ||||
Westman Magic | 0 | 1 | ||||
South Interlake Phillies | 0 | 1 | ||||
Friday's Results | ||||||
Wpg Lightning 10 Westman Magic 3 | ||||||
Smitty's 17 Phillies 15 | ||||||
Saturday's Games | ||||||
Wpg Lightning vs. Smitty's, 11 a.m. | ||||||
Phillies vs. Magic, 11 a.m. | ||||||
Smitty's vs. Magic, 3 p.m. | ||||||
Phillies vs. Wpg Lightning, 3 p.m. | ||||||
No comments:
Post a Comment